Waterjet cutting systems combined with proven Uhde high-pressure pumps developed and manufactured in Germany. RapidJet stands for maximum precision, stable processes and outstanding flexibility when processing a wide range of materials without any thermal impact.
Available sizes:
3,000 x 1,500 mm
3,000 x 2,000 mm
4,000 x 1,500 mm
4,000 x 2,000 mm
AddAdditional sizes available on request
All sizes available in 2D or 3D configuration (3D version: travel range reduced by 300 mm in X and Y direction)
Load capacity: 2 t/m²
Z-axis height: 250 mm
Travel speed: 30 m/min
Color: Anthracite RAL 7017, Sky Blue RAL 5015
The Uhde 4000-E sets new standards in ultra-high-pressure technology: As a newly developed electromechanical pump, it operates completely without hydraulics and delivers outstanding energy efficiency.
| Parameter | Uhde 4000-E |
| Power | 24 kW |
| Max. flow rate | 3,8 l/min |
| Operating pressure | 380 MPa |
| MMax. nozzle diameter | 0,35 mm |
| AbmessDimensions (L × W × H) | 2.400 × 1.050 × 1.380 mm |
The Uhde 4000-Pro represents powerful and durable ultra-high-pressure technology based on proven intensifier pump design. Its long-stroke configuration ensures an exceptionally stable pressure signal and outstanding service life.
| Model | Power | Max. Flow Rate |
|---|---|---|
| 4015-Pro | 15 kW | 1,5 l/min |
| 4022-Pro | 22 kW | 2,3 l/min |
| 4037-Pro | 37 kW | 3,8 l/min |
| 4045-Pro | 45 kW | 4,3 l/min |
Operating pressure for all models: 380 MPa.
The Uhde 6000 represents maximum performance in ultra-high-pressure technology. Designed for applications with the highest demands on cutting speed, precision and material versatility, the high-pressure pump generates pressures of up to 6,000 bar — enabling waterjet cutting at the highest industrial level. Based on decades of experience in high-pressure technology, the Uhde 6000 combines maximum pressure stability, robust construction and outstanding process reliability.
| Description | Unit | HPS 6045 | HPD 6045 | HPD 6090 |
|---|---|---|---|
| Main engine power | kW | 4537 | 90 |
| Max. flow rate | l/min | 3,0 **** | 6,0 |
| Operating pressure | bar | 500 - 6.000 | 500 - 6.000 |
| Max. operating pressure | bar | 6.000 | 6.000 |
| Number of HD units | 1* | 2 | |
| Maximum number of double strokes | 1/min | 28 | 2 x 32 |
| Permissible ambient temperature for oil/air coolers | ° C | 5 – 35 | 5 – 35 |
| Oil/water heat exchanger | optional | optional | |
| Permissible water temperature for oil/water heat exchangers | ° C | 25 | 25 |
| Vol. Pulse damper | l | 2 | 2 |
| Oil tank capacity | l | 200 | 200 |
| Noise level** Standard OEM version Basic version | dB (A) | ≤ 75 ≤ 85 | ≤ 75 ≤ 87 |
| Dimensions | |||
| Standard OEM length / Basic version | mm | 2.650 2.350 | 2.650 2.350 |
| Width | mm | 1200 | 1200 |
| Height: Standard / OEM basic version | mm | 1.470 1.410 | 1.470 1.410 |
| Total weight*** Standard OEM basic version | kg | 1840 1765 1665 | 2625 2350 2425 |
| Connections | |||
| Feed water inlet pressure | bar | 4 - 7 | 4 - 7 |
| Compressed air | bar | 6 - 8 | 6 - 8 |
| High-pressure connection for high-pressure hose | mm | 9,53 (3/8“) | 14,3 (9/16“) |
* = Standby HD unit available ** = Tolerance +/- 3 dB(A) *** = Others available on request *** = Excluding hydraulic oil and optional equipment **** = 4.0 l/min @ 3,800 bar
The combination of powerful high-pressure technology and precise control systems ensures consistently high cutting quality — even with demanding materials and large material thicknesses. Thanks to the extremely high exit velocity of the abrasive waterjet, even complex contours can be processed efficiently and reliably.